Support us with creator code Use creator code in the Item Shop.
🧭 Save the World · Ventures
Fortnite STW Ventures Missions & Rewards
Every Ventures mission on today's board and what it pays. Tap an alert reward to see only the missions offering it; the board resets at 00:00 UTC.
Alert rewards this rotation
Pick a reward to filter missionsPower level 3
Power level 5
Power level 15
Power level 23
Power level 34
Power level 46
Power level 58
Power level 70
Power level 82
Power level 94
Power level 108
Power level 124
Power level 140
Ventures rewards as a table
| Mission | Zone | Power level | Rewards |
|---|---|---|---|
| Build the Radar Grid | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Launch the Rocket | Ventures | 23 | People XPPure Drop of RainSchematic XPVenture XPSurvivor × 1Pure Drop of Rain × 10Candy × 55Venture XP × 3200 |
| Survive the Night | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Ride the Lightning | Ventures | 23 | People XPGoldSchematic XPVenture XPAssassin Sarah × 1Pure Drop of Rain × 10Candy × 55Venture XP × 3200 |
| The Door to Darkness | Ventures | 23 | People XPRE-PERK!Schematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 23 | People XPPure Drop of RainSchematic XPVenture XP |
| Repair the Shelter | Ventures | 23 | People XPGoldSchematic XPVenture XPSurvivor × 1Lightning in a Bottle × 5Candy × 55Venture XP × 3200 |
| Refuel the Homebase | Ventures | 23 | People XPRE-PERK!Schematic XPVenture XP |
| Eliminate and Collect | Ventures | 23 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XP |
| The Door to Darkness | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XP |
| Destroy the Encampments | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Destroy the Encampments | Ventures | 15 | People XPPure Drop of RainSchematic XPVenture XP |
| Ride the Lightning | Ventures | 15 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 10Pure Drop of Rain × 5Candy × 50Venture XP × 2650 |
| Resupply | Ventures | 15 | People XPGoldSchematic XPVenture XP |
| Retrieve the Data | Ventures | 15 | People XPGoldSchematic XPVenture XPGold × 140Gold × 140Candy × 50Venture XP × 2650 |
| Trap the Storm | Ventures | 34 | People XPLightning in a BottleSchematic XPVenture XPRare PERK-UP! × 60AMP-UP! × 130Venture XP × 3875 |
| Jar-Related Consequences | Ventures | 34 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 34 | People XPUncommon PERK-UP!Schematic XPVenture XPGold × 165RE-PERK! × 55Candy × 65Venture XP × 3875 |
| Explore the Mist | Ventures | 34 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 34 | People XPLightning in a BottleSchematic XPVenture XP |
| The Door to Darkness | Ventures | 34 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 34 | People XPPure Drop of RainSchematic XPVenture XP |
| Trap the Storm | Ventures | 34 | People XPGoldSchematic XPVenture XP |
| Eliminate and Collect | Ventures | 34 | People XPGoldSchematic XPVenture XPRE-PERK! × 60FIRE-UP! × 130Venture XP × 3875 |
| Repair the Shelter | Ventures | 34 | People XPGoldSchematic XPVenture XPSurvivor × 1RE-PERK! × 55Candy × 65Venture XP × 3875 |
| Fight the Storm | Ventures | 34 | People XPGoldSchematic XPVenture XPSurvivor × 1Pure Drop of Rain × 10Candy × 65Venture XP × 3875 |
| Resupply | Ventures | 34 | People XPGoldSchematic XPVenture XPShotgun Defender × 1Survivor × 1AMP-UP! × 130Venture XP × 3875 |
| Rescue the Survivors | Ventures | 34 | People XPGoldSchematic XPVenture XPUncommon PERK-UP! × 80AMP-UP! × 130Venture XP × 3875 |
| Build the Radar Grid | Ventures | 34 | People XPRE-PERK!Schematic XPVenture XPUncommon PERK-UP! × 80FROST-UP! × 130Venture XP × 3875 |
| Retrieve the Data | Ventures | 23 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPPure Drop of Rain × 26Candy × 55Venture XP × 3200 |
| Fight Category 2 Storm | Ventures | 23 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPUncommon PERK-UP! × 123Candy × 55Venture XP × 3200 |
| Explore the Mist | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| The Door to Darkness | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 5 | People XPGoldSchematic XPVenture XPSurvivor × 1Sniper Defender × 1Pure Drop of Rain × 5Candy × 50Venture XP × 2175 |
| Jar-Related Consequences | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Fight the Storm | Ventures | 5 | People XPGoldSchematic XPVenture XPSurvivor × 1Survivor × 1Gold × 120Candy × 50Venture XP × 2175 |
| Ride the Lightning | Ventures | 5 | People XPGoldSchematic XPVenture XPSurvivor × 1Gold × 120Candy × 50Venture XP × 2175 |
| Retrieve the Data | Ventures | 5 | People XPGoldSchematic XPVenture XPController Harper × 1Gold × 120Candy × 50Venture XP × 2175 |
| Resupply | Ventures | 5 | People XPGoldSchematic XPVenture XP |
| Ride the Lightning | Ventures | 15 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPPure Drop of Rain × 18Candy × 50Venture XP × 2650 |
| Trap the Storm | Ventures | 46 | People XPPure Drop of RainSchematic XPVenture XPSurvivor × 1FROST-UP! × 140Venture XP × 4700 |
| Jar-Related Consequences | Ventures | 46 | People XPGoldSchematic XPVenture XP |
| Ride the Lightning | Ventures | 46 | People XPGoldSchematic XPVenture XPGold × 185Eye of the Storm × 5Candy × 80Venture XP × 4700 |
| Night 1: Rumors of Ghosts | Ventures | 46 | People XPRE-PERK!Schematic XPVenture XP |
| Survive the Night | Ventures | 46 | People XPRare PERK-UP!Schematic XPVenture XP |
| Trap the Storm | Ventures | 46 | People XPGoldSchematic XPVenture XP |
| The Door to Darkness | Ventures | 46 | People XPUncommon PERK-UP!Schematic XPVenture XP |
| Explore the Mist | Ventures | 46 | People XPLightning in a BottleSchematic XPVenture XP |
| Build the Radar Grid | Ventures | 46 | People XPGoldSchematic XPVenture XPUncommon PERK-UP! × 100FIRE-UP! × 140Venture XP × 4700 |
| Eliminate and Collect | Ventures | 46 | People XPGoldSchematic XPVenture XPSurvivor × 1Survivor × 1AMP-UP! × 140Venture XP × 4700 |
| Retrieve the Data | Ventures | 46 | People XPUncommon PERK-UP!Schematic XPVenture XPSurvivor × 1Shotgun Defender × 1Pure Drop of Rain × 18Candy × 80Venture XP × 4700 |
| Repair the Shelter | Ventures | 46 | People XPGoldSchematic XPVenture XPTank Penny × 1Pure Drop of Rain × 18Candy × 80Venture XP × 4700 |
| Ride the Lightning | Ventures | 46 | People XPGoldSchematic XPVenture XPGold × 185Pure Drop of Rain × 18Candy × 80Venture XP × 4700 |
| Repair the Shelter | Ventures | 34 · 4 players | Uncommon PERK-UP!Uncommon PERK-UP!Uncommon PERK-UP!Uncommon PERK-UP!GoldVenture XPPeople XPSchematic XP |
| Retrieve the Data | Ventures | 34 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XP |
| Evacuate the Shelter | Ventures | 46 · 4 players | Lightning in a BottleGoldVenture XPPeople XPSchematic XPLightning in a Bottle × 26FROST-UP! × 140Candy × 80Venture XP × 4700 |
| Ride the Lightning | Ventures | 46 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPUncommon PERK-UP! × 205AMP-UP! × 140Candy × 80Venture XP × 4700 |
| Rescue the Survivors | Ventures | 3 | People XPGoldSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 58 | People XPGoldSchematic XPVenture XPEnforcer Grizzly × 1AMP-UP! × 160Venture XP × 5700 |
| Night 1: Rumors of Ghosts | Ventures | 58 | People XPRare PERK-UP!Schematic XPVenture XP |
| Survive the Night | Ventures | 58 | People XPRE-PERK!Schematic XPVenture XP |
| Rescue the Survivors | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Destroy the Encampments | Ventures | 58 | People XPGoldSchematic XPVenture XPSniper Defender × 1AMP-UP! × 160Venture XP × 5700 |
| The Door to Darkness | Ventures | 58 | People XPRE-PERK!Schematic XPVenture XP |
| Explore the Mist | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 58 | People XPGoldSchematic XPVenture XP |
| Retrieve the Data | Ventures | 58 | People XPRE-PERK!Schematic XPVenture XPUncommon PERK-UP! × 115RE-PERK! × 85Candy × 92Venture XP × 5700 |
| Destroy the Encampments | Ventures | 58 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 50FROST-UP! × 160Venture XP × 5700 |
| Eliminate and Collect | Ventures | 58 | People XPGoldSchematic XPVenture XPPure Drop of Rain × 50FIRE-UP! × 160Venture XP × 5700 |
| Fight Category 3 Storm | Ventures | 58 | People XPRE-PERK!Schematic XPVenture XPUncommon PERK-UP! × 115Pure Drop of Rain × 18Candy × 92Venture XP × 5700 |
| Rescue the Survivors | Ventures | 58 | People XPGoldSchematic XPVenture XPLightning in a Bottle × 29AMP-UP! × 160Venture XP × 5700 |
| Ride the Lightning | Ventures | 58 | People XPEye of the StormSchematic XPVenture XPShrapnel Headhunter × 1Eye of the Storm × 5Candy × 92Venture XP × 5700 |
| Night 1: Rumors of Ghosts | Ventures | 70 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 70 | People XPEye of the StormSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 70 | People XPRE-PERK!Schematic XPVenture XP |
| The Door to Darkness | Ventures | 70 | People XPRE-PERK!Schematic XPVenture XP |
| Explore the Mist | Ventures | 70 | People XPRE-PERK!Schematic XPVenture XP |
| Explore the Mist | Ventures | 70 | People XPEye of the StormSchematic XPVenture XPGold × 215Epic PERK-UP! × 75Candy × 102Venture XP × 6900 |
| Trap the Storm | Ventures | 70 | People XPRE-PERK!Schematic XPVenture XP |
| Fight Category 2 Storm | Ventures | 70 | People XPGoldSchematic XPVenture XPMachinist Harper × 1Lightning in a Bottle × 18Candy × 102Venture XP × 6900 |
| Trap the Storm | Ventures | 70 | People XPGoldSchematic XPVenture XPAssault Defender × 1FIRE-UP! × 180Venture XP × 6900 |
| Retrieve the Data | Ventures | 70 | People XPEye of the StormSchematic XPVenture XPSurvivor × 1Lightning in a Bottle × 18Candy × 102Venture XP × 6900 |
| Evacuate the Shelter | Ventures | 70 | People XPGoldSchematic XPVenture XPAssassin Sarah × 1Epic PERK-UP! × 75Candy × 102Venture XP × 6900 |
| Ride the Lightning | Ventures | 70 | People XPGoldSchematic XPVenture XPPistol Defender × 1Lightning in a Bottle × 18Candy × 102Venture XP × 6900 |
| Eliminate and Collect | Ventures | 70 | People XPGoldSchematic XPVenture XPRE-PERK! × 120FROST-UP! × 180Venture XP × 6900 |
| Fight Category 4 Storm | Ventures | 70 · 4 players | Pure Drop of RainGoldVenture XPPeople XPSchematic XPRE-PERK! × 246FROST-UP! × 180Candy × 102Venture XP × 6900 |
| Retrieve the Data | Ventures | 70 · 4 players | Lightning in a BottleGoldVenture XPPeople XPSchematic XPEye of the Storm × 22AMP-UP! × 180Candy × 102Venture XP × 6900 |
| Retrieve the Data | Ventures | 94 · 4 players | Lightning in a BottleGoldVenture XPPeople XPSchematic XPRE-PERK! × 297FROST-UP! × 220Candy × 118Venture XP × 10125 |
| Repair the Shelter | Ventures | 94 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPEpic PERK-UP! × 215AMP-UP! × 220Candy × 118Venture XP × 10125 |
| Trap the Storm | Ventures | 94 | People XPEpic PERK-UP!Schematic XPVenture XPLightning in a Bottle × 45FROST-UP! × 220Venture XP × 10125 |
| Survive the Night | Ventures | 94 | People XPStorm ShardSchematic XPVenture XP |
| Explore the Mist | Ventures | 94 | People XPGoldSchematic XPVenture XP |
| Retrieve the Data | Ventures | 94 | People XPLegendary PERK-UP!Schematic XPVenture XPPure Drop of Rain × 36Lightning in a Bottle × 18Candy × 118Venture XP × 10125 |
| Night 1: Rumors of Ghosts | Ventures | 94 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Trap the Storm | Ventures | 94 | People XPLightning in a BottleSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 94 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| The Door to Darkness | Ventures | 94 | People XPGoldSchematic XPVenture XP |
| Fight the Storm | Ventures | 94 | People XPGoldSchematic XPVenture XPGold × 240Epic PERK-UP! × 90Candy × 118Venture XP × 10125 |
| Eliminate and Collect | Ventures | 94 | People XPGoldSchematic XPVenture XPGunblazer Southie × 1FIRE-UP! × 220Venture XP × 10125 |
| Fight Category 4 Storm | Ventures | 94 | People XPLegendary PERK-UP!Schematic XPVenture XPSpecial Forces Banshee × 1Lightning in a Bottle × 18Candy × 118Venture XP × 10125 |
| Fight Category 2 Storm | Ventures | 94 | People XPEpic PERK-UP!Schematic XPVenture XPGold × 240Epic PERK-UP! × 90Candy × 118Venture XP × 10125 |
| Ride the Lightning | Ventures | 94 | People XPLightning in a BottleSchematic XPVenture XPSniper Defender × 1RE-PERK! × 115Candy × 118Venture XP × 10125 |
| Survive the Night | Ventures | 108 | People XPGoldSchematic XPVenture XP |
| Ride the Lightning | Ventures | 108 | People XPStorm ShardSchematic XPVenture XPLegendary PERK-UP! × 95Lightning in a Bottle × 36Candy × 122Venture XP × 12275 |
| Jar-Related Consequences | Ventures | 108 | People XPStorm ShardSchematic XPVenture XP |
| Ride the Lightning | Ventures | 108 | People XPLightning in a BottleSchematic XPVenture XPGold × 250Storm Shard × 10Candy × 122Venture XP × 12275 |
| Eliminate and Collect | Ventures | 108 | People XPGoldSchematic XPVenture XPSurvivor × 1Survivor × 1FROST-UP! × 240Venture XP × 12275 |
| Retrieve the Data | Ventures | 108 | People XPGoldSchematic XPVenture XPPistol Defender × 1Eye of the Storm × 18Candy × 122Venture XP × 12275 |
| Fight Category 2 Storm | Ventures | 108 | People XPGoldSchematic XPVenture XPSurvivor × 1Legendary PERK-UP! × 95Candy × 122Venture XP × 12275 |
| Repair the Shelter | Ventures | 108 | People XPGoldSchematic XPVenture XPLightning in a Bottle × 36Eye of the Storm × 18Candy × 122Venture XP × 12275 |
| Resupply | Ventures | 108 | People XPGoldSchematic XPVenture XPEpic PERK-UP! × 115FIRE-UP! × 240Venture XP × 12275 |
| Evacuate the Shelter | Ventures | 108 · 4 players | Eye of the StormGoldVenture XPPeople XPSchematic XPLightning in a Bottle × 63AMP-UP! × 240Candy × 122Venture XP × 12275 |
| Repair the Shelter | Ventures | 108 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPStorm Shard × 18FROST-UP! × 240Candy × 122Venture XP × 12275 |
| The Door to Darkness | Ventures | 140 | People XPRE-PERK!Schematic XPVenture XP |
| Trap the Storm | Ventures | 140 | People XPRE-PERK!Schematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 140 | People XPRE-PERK!Schematic XPVenture XP |
| Survive the Night | Ventures | 140 | People XPRE-PERK!Schematic XPVenture XP |
| Explore the Mist | Ventures | 140 | People XPGoldSchematic XPVenture XP |
| Trap the Storm | Ventures | 140 | People XPStorm ShardSchematic XPVenture XPSurvivor × 1FIRE-UP! × 280Venture XP × 18000 |
| Jar-Related Consequences | Ventures | 140 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Ride the Lightning | Ventures | 140 | People XPEye of the StormSchematic XPVenture XPMarathon Hype × 1Survivor × 1Eye of the Storm × 36Candy × 130Venture XP × 18000 |
| Fight Category 4 Storm | Ventures | 140 | People XPPure Drop of RainSchematic XPVenture XPLegendary PERK-UP! × 110Storm Shard × 18Candy × 130Venture XP × 18000 |
| Fight the Storm | Ventures | 140 | People XPRE-PERK!Schematic XPVenture XPStriker A.C. × 1RE-PERK! × 150Candy × 130Venture XP × 18000 |
| Evacuate the Shelter | Ventures | 140 | People XPStorm ShardSchematic XPVenture XPSoldier Lead Survivor × 1Eye of the Storm × 36Candy × 130Venture XP × 18000 |
| Ride the Lightning | Ventures | 140 | People XPStorm ShardSchematic XPVenture XPRE-PERK! × 150Eye of the Storm × 36Candy × 130Venture XP × 18000 |
| Refuel the Homebase | Ventures | 140 | People XPEpic PERK-UP!Schematic XPVenture XPEnforcer Grizzly × 1FROST-UP! × 280Venture XP × 18000 |
| Repair the Shelter | Ventures | 124 · 4 players | Legendary PERK-UP!Epic PERK-UP!Legendary PERK-UP!Epic PERK-UP!GoldVenture XPPeople XPSchematic XPPistol Defender × 1Survivor × 1AMP-UP! × 260Candy × 126Venture XP × 14850 |
| Ride the Lightning | Ventures | 124 · 4 players | Storm ShardGoldVenture XPPeople XPSchematic XPLightning in a Bottle × 75FROST-UP! × 260Candy × 126Venture XP × 14850 |
| Trap the Storm | Ventures | 124 | People XPEpic PERK-UP!Schematic XPVenture XPPlasma Specialist Izza × 1FROST-UP! × 260Venture XP × 14850 |
| Night 1: Rumors of Ghosts | Ventures | 124 | People XPLegendary PERK-UP!Schematic XPVenture XP |
| Survive the Night | Ventures | 124 | People XPRE-PERK!Schematic XPVenture XP |
| Explore the Mist | Ventures | 124 | People XPPure Drop of RainSchematic XPVenture XP |
| Retrieve the Data | Ventures | 124 | People XPEpic PERK-UP!Schematic XPVenture XPEpic PERK-UP! × 100Lightning in a Bottle × 36Candy × 126Venture XP × 14850 |
| Trap the Storm | Ventures | 124 | People XPStorm ShardSchematic XPVenture XP |
| The Door to Darkness | Ventures | 124 | People XPStorm ShardSchematic XPVenture XP |
| Jar-Related Consequences | Ventures | 124 | People XPStorm ShardSchematic XPVenture XP |
| Ride the Lightning | Ventures | 124 | People XPLightning in a BottleSchematic XPVenture XPSurvivor × 1Epic PERK-UP! × 100Candy × 126Venture XP × 14850 |
| Destroy the Encampments | Ventures | 124 | People XPStorm ShardSchematic XPVenture XPSurvivor × 1Survivor × 1AMP-UP! × 260Venture XP × 14850 |
| Fight Category 3 Storm | Ventures | 124 | People XPRE-PERK!Schematic XPVenture XPEye of the Storm × 18Epic PERK-UP! × 100Candy × 126Venture XP × 14850 |
| Retrieve the Data | Ventures | 124 | People XPEpic PERK-UP!Schematic XPVenture XPGold × 260Storm Shard × 10Candy × 126Venture XP × 14850 |
| Refuel the Homebase | Ventures | 124 | People XPGoldSchematic XPVenture XPPistol Defender × 1FIRE-UP! × 260Venture XP × 14850 |
| Fight Category 4 Storm | Ventures | 140 · 4 players | Legendary PERK-UP!Epic PERK-UP!Legendary PERK-UP!Legendary PERK-UP!GoldVenture XPPeople XPSchematic XPEpic PERK-UP! × 276AMP-UP! × 280Candy × 130Venture XP × 18000 |
| Retrieve the Data | Ventures | 140 · 4 players | Storm ShardGoldVenture XPPeople XPSchematic XPEye of the Storm × 61FROST-UP! × 280Candy × 130Venture XP × 18000 |
| Trap the Storm | Ventures | 82 | People XPLegendary PERK-UP!Schematic XPVenture XPLegendary PERK-UP! × 75AMP-UP! × 200Venture XP × 8350 |
| Retrieve the Data | Ventures | 82 | People XPGoldSchematic XPVenture XPSurvivor × 1Eye of the Storm × 10Candy × 112Venture XP × 8350 |
| Jar-Related Consequences | Ventures | 82 | People XPGoldSchematic XPVenture XP |
| Survive the Night | Ventures | 82 | People XPGoldSchematic XPVenture XP |
| Explore the Mist | Ventures | 82 | People XPStorm ShardSchematic XPVenture XP |
| Trap the Storm | Ventures | 82 | People XPGoldSchematic XPVenture XP |
| Night 1: Rumors of Ghosts | Ventures | 82 | People XPEye of the StormSchematic XPVenture XP |
| The Door to Darkness | Ventures | 82 | People XPRE-PERK!Schematic XPVenture XP |
| Retrieve the Data | Ventures | 82 | People XPGoldSchematic XPVenture XPGold × 230RE-PERK! × 105Candy × 112Venture XP × 8350 |
| Eliminate and Collect | Ventures | 82 | People XPGoldSchematic XPVenture XPRE-PERK! × 135FIRE-UP! × 200Venture XP × 8350 |
| Evacuate the Shelter | Ventures | 82 | People XPGoldSchematic XPVenture XPRare PERK-UP! × 145Lightning in a Bottle × 18Candy × 112Venture XP × 8350 |
| Resupply | Ventures | 82 | People XPGoldSchematic XPVenture XPLightning in a Bottle × 38FROST-UP! × 200Venture XP × 8350 |
| Ride the Lightning | Ventures | 82 | People XPStorm ShardSchematic XPVenture XPMelee Defender × 1Skirmisher Edge × 1Lightning in a Bottle × 18Candy × 112Venture XP × 8350 |
| Repair the Shelter | Ventures | 58 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPEye of the Storm × 18FROST-UP! × 160Candy × 92Venture XP × 5700 |
| Ride the Lightning | Ventures | 82 · 4 players | Eye of the StormGoldVenture XPPeople XPSchematic XPEye of the Storm × 28AMP-UP! × 200Candy × 112Venture XP × 8350 |
| Fight Category 4 Storm | Ventures | 82 · 4 players | RE-PERK!GoldVenture XPPeople XPSchematic XPEpic PERK-UP! × 194FROST-UP! × 200Candy × 112Venture XP × 8350 |
Plan your next Save the World mission
Find the rewards you need
Choose a reward, then compare its mission locations and power levels. Evolution materials help upgrade your collection; survivor, hero and schematic alerts can fill gaps in your account.
Browse weapon and trap schematicsCheck V-Bucks alerts
V-Bucks mission rewards require an eligible Founder account. Other accounts receive X-Ray Tickets instead. Some days have no V-Bucks alerts. Check mission access and rewards in-game before starting.
View V-Bucks mission alertsFollow seasonal rotations
Mission alerts normally rotate at 00:00 UTC. Game updates can change the available missions. Use the seasonal timeline to plan event-store purchases and questlines.
Explore the STW event timelineView Ventures missions