🏜️ Save the World · Canny Valley
Fortnite STW Canny Valley Mission Alerts
Canny Valley is the third zone. Its alerts are a steady source of Eye of the Storm, RE-PERK! and epic and legendary survivors. Today's Canny Valley missions range from power level 46 to 70.
Alert rewards this rotation
Tap a reward to filter missionsPower level 46
Power level 52
Power level 58
Power level 64
Power level 70
Canny Valley rewards as a table
| Mission | Zone | Power level | Rewards |
|---|---|---|---|
| Retrieve the Data | Canny Valley | 52 · 4 players | Uncommon PERK-UP!Rare PERK-UP!Rare PERK-UP!Rare PERK-UP!GoldPeople XPSchematic XPDeadly Blade Crash × 1FIRE-UP! × 150Candy × 88 |
| Fight Category 2 Storm | Canny Valley | 52 | People XPRare PERK-UP!Schematic XPPure Drop of Rain × 18Eye of the Storm × 5Candy × 88 |
| Repair The Shelter | Canny Valley | 52 | People XPGoldSchematic XPRare PERK-UP! × 75Lightning in a Bottle × 10Candy × 88 |
| Fight Category 4 Storm | Canny Valley | 52 | People XPRE-PERK!Schematic XP |
| Deliver The Bomb | Canny Valley | 52 | People XPUncommon PERK-UP!Schematic XP |
| Eliminate and Collect | Canny Valley | 52 | People XPGoldSchematic XPEye of the Storm × 11FIRE-UP! × 150 |
| Fight The Gunslinger | Canny Valley | 52 | People XPPure Drop of RainSchematic XP |
| Resupply | Canny Valley | 52 | People XPGoldSchematic XP |
| Fight Category 3 Storm | Canny Valley | 52 | People XPGoldSchematic XPRare PERK-UP! × 75Eye of the Storm × 5Candy × 88 |
| Repair The Shelter | Canny Valley | 52 | People XPRare PERK-UP!Schematic XPMachinist Harper × 1Pure Drop of Rain × 18Candy × 88 |
| Resupply | Canny Valley | 52 | People XPGoldSchematic XPSurvivor × 1AMP-UP! × 150 |
| Fight Category 2 Storm | Canny Valley | 52 | People XPEye of the StormSchematic XP |
| Refuel the Homebase | Canny Valley | 52 | People XPGoldSchematic XPRare PERK-UP! × 90FROST-UP! × 150 |
| Fight the Storm | Canny Valley | 52 | People XPRE-PERK!Schematic XP |
| Ride the Lightning | Canny Valley | 52 | People XPGoldSchematic XP |
| Resupply | Canny Valley | 52 | People XPGoldSchematic XP |
| Evacuate the Shelter | Canny Valley | 52 | People XPGoldSchematic XP |
| Rescue the Survivors | Canny Valley | 52 | People XPGoldSchematic XP |
| Eliminate and Collect | Canny Valley | 58 | People XPGoldSchematic XP |
| Refuel the Homebase | Canny Valley | 58 | People XPRE-PERK!Schematic XP |
| Deliver The Bomb | Canny Valley | 58 | People XPRE-PERK!Schematic XP |
| Evacuate the Shelter | Canny Valley | 58 | People XPPure Drop of RainSchematic XPMelee Defender × 1T.E.D.D. Shot Jess × 1FROST-UP! × 160 |
| Destroy the Encampments | Canny Valley | 58 | People XPPure Drop of RainSchematic XP |
| Repair The Shelter | Canny Valley | 58 | People XPGoldSchematic XP |
| Deliver The Bomb | Canny Valley | 58 | People XPGoldSchematic XP |
| Resupply | Canny Valley | 58 | People XPGoldSchematic XP |
| Fight Category 3 Storm | Canny Valley | 58 | People XPGoldSchematic XPEye of the Storm × 5Eye of the Storm × 5Candy × 92 |
| Retrieve the Data | Canny Valley | 58 | People XPRE-PERK!Schematic XP |
| Fight Category 2 Storm | Canny Valley | 58 | People XPRE-PERK!Schematic XPRare PERK-UP! × 100FIRE-UP! × 160 |
| Eliminate and Collect | Canny Valley | 58 | People XPGoldSchematic XP |
| Fight the Storm | Canny Valley | 58 | People XPRE-PERK!Schematic XPGold × 200Eye of the Storm × 5Candy × 92 |
| Repair The Shelter | Canny Valley | 58 | People XPRE-PERK!Schematic XPShotgun Defender × 1Pure Drop of Rain × 18Candy × 92 |
| Repair The Shelter | Canny Valley | 58 | People XPGoldSchematic XP |
| Fight the Storm | Canny Valley | 58 | People XPGoldSchematic XP |
| Fight Category 3 Storm | Canny Valley | 58 | People XPUncommon PERK-UP!Schematic XPTrainer Lead Survivor × 1Rare PERK-UP! × 110Candy × 92 |
| Build the Radar Grid | Canny Valley | 58 | People XPRE-PERK!Schematic XP |
| Destroy the Encampments | Canny Valley | 46 | People XPGoldSchematic XPSurvivor × 1AMP-UP! × 140 |
| Fight Category 3 Storm | Canny Valley | 46 | People XPGoldSchematic XP |
| Hit the Road | Canny Valley | 46 | People XPGoldSchematic XP |
| Build the Memorial | Canny Valley | 46 | People XPRE-PERK!Schematic XP |
| Deliver The Bomb | Canny Valley | 46 | People XPGoldSchematic XP |
| Ride the Lightning | Canny Valley | 46 | People XPGoldSchematic XPAssault Defender × 1RE-PERK! × 70Candy × 80 |
| Refuel the Homebase | Canny Valley | 46 | People XPLightning in a BottleSchematic XP |
| Fight the Storm | Canny Valley | 46 | People XPGoldSchematic XPSupport Specialist Hawk × 1Eye of the Storm × 5Candy × 80 |
| Evacuate the Shelter | Canny Valley | 46 | People XPGoldSchematic XPUrban Assault Headhunter × 1Eye of the Storm × 5Candy × 80 |
| Resupply | Canny Valley | 46 | People XPGoldSchematic XPLightning in a Bottle × 23FROST-UP! × 140 |
| Hunt the Titan | Canny Valley | 46 · 4 players | GoldUncommon PERK-UP! × 205FIRE-UP! × 140Candy × 80 |
| Evacuate the Shelter | Canny Valley | 64 | People XPGoldSchematic XP |
| Repair The Shelter | Canny Valley | 64 | People XPGoldSchematic XP |
| Resupply | Canny Valley | 64 | People XPGoldSchematic XPRare PERK-UP! × 110FIRE-UP! × 170 |
| Deliver The Bomb | Canny Valley | 64 | People XPRE-PERK!Schematic XP |
| Destroy the Encampments | Canny Valley | 64 | People XPGoldSchematic XPRare PERK-UP! × 110AMP-UP! × 170 |
| Stabilize the Rift | Canny Valley | 64 | People XPGoldSchematic XP |
| Fight Category 2 Storm | Canny Valley | 64 | People XPRare PERK-UP!Schematic XP |
| Eliminate and Collect | Canny Valley | 64 | People XPGoldSchematic XP |
| Retrieve the Data | Canny Valley | 64 | People XPGoldSchematic XPGold × 205Pure Drop of Rain × 18Candy × 98 |
| Refuel the Homebase | Canny Valley | 64 | People XPPure Drop of RainSchematic XPSurvivor × 1Survivor × 1FIRE-UP! × 170 |
| Resupply | Canny Valley | 64 | People XPGoldSchematic XP |
| Fight the Storm | Canny Valley | 64 | People XPUncommon PERK-UP!Schematic XPSurvivor × 1Survivor × 1RE-PERK! × 90Candy × 98 |
| Ride the Lightning | Canny Valley | 64 | People XPGoldSchematic XPShrapnel Headhunter × 1Eye of the Storm × 5Candy × 98 |
| Fight Category 3 Storm | Canny Valley | 64 | People XPGoldSchematic XPSpecial Forces Banshee × 1Lightning in a Bottle × 10Candy × 98 |
| Fight Category 2 Storm | Canny Valley | 64 | People XPEye of the StormSchematic XP |
| Fight Category 3 Storm | Canny Valley | 58 · 4 players | RE-PERK!GoldPeople XPSchematic XPPure Drop of Rain × 55FROST-UP! × 160Candy × 92 |
| Retrieve the Data | Canny Valley | 64 · 4 players | Eye of the StormGoldPeople XPSchematic XPHarvester Sarah × 1FIRE-UP! × 170Candy × 98 |
| Resupply | Canny Valley | 70 | People XPGoldSchematic XP |
| Deploy the Probe | Canny Valley | 70 | People XPRE-PERK!Schematic XP |
| Search Vinderman’s Mansion | Canny Valley | 70 | People XPLightning in a BottleSchematic XP |
| Destroy the Encampments | Canny Valley | 70 | People XPEye of the StormSchematic XP |
| Repair The Shelter | Canny Valley | 70 | People XPGoldSchematic XPSurvivor × 1RE-PERK! × 95Candy × 102 |
| Eliminate and Collect | Canny Valley | 70 | People XPGoldSchematic XP |
| Evacuate the Shelter | Canny Valley | 70 | People XPGoldSchematic XP |
| Deliver The Bomb | Canny Valley | 70 | People XPGoldSchematic XP |
| Fight Category 3 Storm | Canny Valley | 70 | People XPEpic PERK-UP!Schematic XPSurvivor × 1Pure Drop of Rain × 36Candy × 102 |
| Retrieve the Data | Canny Valley | 70 | People XPEye of the StormSchematic XP |
| Resupply | Canny Valley | 70 | People XPGoldSchematic XP |
| Ride the Lightning | Canny Valley | 70 | People XPGoldSchematic XPSurvivor × 1Eye of the Storm × 10Candy × 102 |
| Launch the Rocket | Canny Valley | 70 | People XPEye of the StormSchematic XP |
| Refuel the Homebase | Canny Valley | 70 | People XPGoldSchematic XP |
| Fight the Storm | Canny Valley | 70 | People XPEye of the StormSchematic XPLightning in a Bottle × 18RE-PERK! × 95Candy × 102 |
| Fight Category 2 Storm | Canny Valley | 70 | People XPEye of the StormSchematic XP |
| Deliver The Bomb | Canny Valley | 70 | People XPGoldSchematic XPMelee Defender × 1FROST-UP! × 180 |
| Fight Category 3 Storm | Canny Valley | 70 | People XPGoldSchematic XPEpic PERK-UP! × 75RE-PERK! × 95Candy × 102 |
| Resupply | Canny Valley | 70 | People XPGoldSchematic XPStorm Shard × 6AMP-UP! × 180 |
| Destroy the Encampments | Canny Valley | 70 | People XPLightning in a BottleSchematic XP |
| The Portal | Canny Valley | 70 · 4 players | People XPGoldSchematic XPPure Drop of Rain × 36 |
| Ride the Lightning | Canny Valley | 70 · 4 players | Lightning in a BottleGoldPeople XPSchematic XPEpic PERK-UP! × 164FROST-UP! × 180Candy × 102 |
Plan your next Save the World mission
Find the rewards you need
Choose a reward, then compare its mission locations and power levels. Evolution materials help upgrade your collection; survivor, hero and schematic alerts can fill gaps in your account.
Browse weapon and trap schematicsCheck V-Bucks alerts
V-Bucks mission rewards require an eligible Founder account. Other accounts receive X-Ray Tickets instead. Some days have no V-Bucks alerts. Check mission access and rewards in-game before starting.
View V-Bucks mission alertsFollow seasonal rotations
Mission alerts normally rotate at 00:00 UTC. Game updates can change the available missions. Use the seasonal timeline to plan event-store purchases and questlines.
Explore the STW event timelineView Ventures missions