🏭 Save the World · Plankerton
Fortnite STW Plankerton Mission Alerts
Plankerton is the second zone and the usual zone for building up evolution materials such as Lightning in a Bottle and for early PERK-UP! and RE-PERK! alerts. Today's Plankerton missions range from power level 19 to 46.
Alert rewards this rotation
Tap a reward to filter missionsPower level 19
Power level 23
Power level 28
Power level 34
Power level 40
Power level 46
Plankerton rewards as a table
| Mission | Zone | Power level | Rewards |
|---|---|---|---|
| Build the Radar Grid | Plankerton | 19 | People XPGoldSchematic XP |
| Ride the Lightning | Plankerton | 19 | People XPGoldSchematic XP |
| Fight Category 2 Storm | Plankerton | 19 | People XPGoldSchematic XP |
| Rescue the Survivors | Plankerton | 19 | People XPGoldSchematic XP |
| Build the Radar Grid | Plankerton | 19 | People XPGoldSchematic XP |
| Fight the Storm | Plankerton | 19 | People XPGoldSchematic XP |
| Eliminate and Collect | Plankerton | 19 | People XPGoldSchematic XPPure Drop of Rain × 24 |
| Retrieve the Data | Plankerton | 19 | People XPGoldSchematic XPPure Drop of Rain × 10Lightning in a Bottle × 5Candy × 52 |
| Destroy the Encampments | Plankerton | 19 | People XPGoldSchematic XP |
| Evacuate the Shelter | Plankerton | 40 · 4 players | Lightning in a BottleGoldPeople XPSchematic XPRE-PERK! × 143FIRE-UP! × 140Candy × 72 |
| Repair The Shelter | Plankerton | 23 | People XPGoldSchematic XP |
| Refuel the Homebase | Plankerton | 23 | People XPGoldSchematic XP |
| Destroy the Encampments | Plankerton | 23 | People XPGoldSchematic XPSurvivor × 1 |
| Rescue the Survivors | Plankerton | 23 | People XPGoldSchematic XP |
| Build the Radar Grid | Plankerton | 23 | People XPRE-PERK!Schematic XP |
| Eliminate and Collect | Plankerton | 23 | People XPGoldSchematic XPHarvester Sarah × 1 |
| Repair The Shelter | Plankerton | 23 | People XPGoldSchematic XPSurvivor × 1RE-PERK! × 40Candy × 55 |
| Ride the Lightning | Plankerton | 23 | People XPGoldSchematic XPShotgun Defender × 1Pure Drop of Rain × 10Candy × 55 |
| Retrieve the Data | Plankerton | 23 | People XPGoldSchematic XP |
| Evacuate the Shelter | Plankerton | 40 | People XPGoldSchematic XP |
| Liberate Plank Harbor | Plankerton | 40 | People XPRE-PERK!Schematic XP |
| Retrieve the Data | Plankerton | 40 | People XPLightning in a BottleSchematic XPSniper Defender × 1FROST-UP! × 140 |
| Ride the Lightning | Plankerton | 40 | People XPPure Drop of RainSchematic XP |
| Vindertech Research Lab | Plankerton | 40 | People XPGoldSchematic XP |
| Deliver The Bomb | Plankerton | 40 | People XPRE-PERK!Schematic XP |
| Fight Category 3 Storm | Plankerton | 40 | People XPGoldSchematic XPRare PERK-UP! × 70AMP-UP! × 140 |
| Ride the Lightning | Plankerton | 40 | People XPGoldSchematic XP |
| Build the Radar Grid | Plankerton | 40 | People XPRE-PERK!Schematic XPRE-PERK! × 70FIRE-UP! × 140 |
| Repair The Shelter | Plankerton | 40 | People XPUncommon PERK-UP!Schematic XPSurvivor × 1Uncommon PERK-UP! × 70Candy × 72 |
| Launch the Rocket | Plankerton | 40 | People XPPure Drop of RainSchematic XP |
| Evacuate the Shelter | Plankerton | 34 | People XPPure Drop of RainSchematic XP |
| Retrieve the Data | Plankerton | 34 | People XPGoldSchematic XPSurvivor × 1RE-PERK! × 55Candy × 65 |
| Fight the Storm | Plankerton | 34 | People XPLightning in a BottleSchematic XP |
| Deliver The Bomb | Plankerton | 34 | People XPRE-PERK!Schematic XP |
| Repair The Shelter | Plankerton | 34 | People XPGoldSchematic XP |
| Fight Category 2 Storm | Plankerton | 34 | People XPPure Drop of RainSchematic XP |
| Eliminate and Collect | Plankerton | 34 | People XPGoldSchematic XPRare PERK-UP! × 60AMP-UP! × 130 |
| Build the Radar Grid | Plankerton | 34 | People XPUncommon PERK-UP!Schematic XP |
| Resupply | Plankerton | 34 | People XPGoldSchematic XPAssault Defender × 1Gadgeteer Lead Survivor × 1AMP-UP! × 130 |
| Destroy the Encampments | Plankerton | 34 | People XPPure Drop of RainSchematic XPPure Drop of Rain × 40FROST-UP! × 130 |
| Eliminate and Collect | Plankerton | 34 | People XPGoldSchematic XPMelee Defender × 1FROST-UP! × 130 |
| Retrieve the Data | Plankerton | 28 | People XPLightning in a BottleSchematic XPPure Drop of Rain × 34FIRE-UP! × 120 |
| Repair The Shelter | Plankerton | 28 | People XPGoldSchematic XPSurvivor × 1Pure Drop of Rain × 10Candy × 60 |
| Ride the Lightning | Plankerton | 28 | People XPPure Drop of RainSchematic XP |
| Repair The Shelter | Plankerton | 28 | People XPGoldSchematic XPPure Drop of Rain × 10Lightning in a Bottle × 5Candy × 60 |
| Deliver The Bomb | Plankerton | 28 | People XPRE-PERK!Schematic XP |
| Eliminate and Collect | Plankerton | 28 | People XPGoldSchematic XPShrapnel Headhunter × 1FIRE-UP! × 120 |
| Retrieve the Data | Plankerton | 28 | People XPPure Drop of RainSchematic XPSurvivor × 1Survivor × 1Lightning in a Bottle × 5Candy × 60 |
| Destroy the Encampments | Plankerton | 28 | People XPGoldSchematic XPUncommon PERK-UP! × 70AMP-UP! × 120 |
| Rescue the Survivors | Plankerton | 28 | People XPGoldSchematic XP |
| Resupply | Plankerton | 28 | People XPGoldSchematic XPController Harper × 1FROST-UP! × 120 |
| Eliminate and Collect | Plankerton | 28 | People XPGoldSchematic XP |
| Ride the Lightning | Plankerton | 23 · 4 players | Pure Drop of RainGoldPeople XPSchematic XPPure Drop of Rain × 26Candy × 55 |
| Evacuate the Shelter | Plankerton | 46 | People XPPure Drop of RainSchematic XPUncommon PERK-UP! × 95Eye of the Storm × 5Candy × 80 |
| Retrieve the Data | Plankerton | 46 | People XPGoldSchematic XPSurvivor × 1RE-PERK! × 70Candy × 80 |
| Fight Category 2 Storm | Plankerton | 19 · 4 players | Pure Drop of RainGoldPeople XPSchematic XPRE-PERK! × 82Candy × 52 |
| Retrieve the Data | Plankerton | 23 | People XPRE-PERK!Schematic XPB.A.S.E. Kyle × 1Gadgeteer Lead Survivor × 1Pure Drop of Rain × 10Candy × 55 |
| Fight the Storm | Plankerton | 23 | People XPGoldSchematic XPSurvivor × 1 |
| Repair The Shelter | Plankerton | 28 · 4 players | RE-PERK!GoldPeople XPSchematic XPRE-PERK! × 102FROST-UP! × 120Candy × 60 |
| Repair The Shelter | Plankerton | 34 | People XPRE-PERK!Schematic XPUncommon PERK-UP! × 70RE-PERK! × 55Candy × 65 |
| Fight the Storm | Plankerton | 34 | People XPUncommon PERK-UP!Schematic XPSurvivor × 1Survivor × 1Pure Drop of Rain × 10Candy × 65 |
| Retrieve the Data | Plankerton | 40 | People XPRE-PERK!Schematic XPSurvivor × 1Pure Drop of Rain × 18Candy × 72 |
| Deliver The Bomb | Plankerton | 40 | People XPGoldSchematic XPSurvivor × 1FIRE-UP! × 140 |
| Repair The Shelter | Plankerton | 34 · 4 players | Uncommon PERK-UP!Uncommon PERK-UP!Uncommon PERK-UP!Uncommon PERK-UP!GoldPeople XPSchematic XPUncommon PERK-UP! × 164FIRE-UP! × 130Candy × 65 |
Plan your next Save the World mission
Find the rewards you need
Choose a reward, then compare its mission locations and power levels. Evolution materials help upgrade your collection; survivor, hero and schematic alerts can fill gaps in your account.
Browse weapon and trap schematicsCheck V-Bucks alerts
V-Bucks mission rewards require an eligible Founder account. Other accounts receive X-Ray Tickets instead. Some days have no V-Bucks alerts. Check mission access and rewards in-game before starting.
View V-Bucks mission alertsFollow seasonal rotations
Mission alerts normally rotate at 00:00 UTC. Game updates can change the available missions. Use the seasonal timeline to plan event-store purchases and questlines.
Explore the STW event timelineView Ventures missions