🏔️ Save the World · Twine Peaks
Fortnite STW Twine Peaks Mission Alerts
Twine Peaks is the endgame zone, with the highest power level missions in the campaign. It offers the most Storm Shards, Legendary PERK-UP!, FIRE-UP!, FROST-UP! and AMP-UP! alerts. Today's Twine Peaks missions range from power level 76 to 160.
Alert rewards this rotation
Tap a reward to filter missionsPower level 76
Power level 82
Power level 88
Power level 94
Power level 100
Power level 108
Power level 116
Power level 124
Power level 132
Power level 140
Power level 160
Twine Peaks rewards as a table
| Mission | Zone | Power level | Rewards |
|---|---|---|---|
| Rescue the Survivors | Twine Peaks | 94 | People XPGoldSchematic XP |
| Refuel the Homebase | Twine Peaks | 94 | People XPStorm ShardSchematic XP |
| Fight Category 4 Storm | Twine Peaks | 94 | People XPGoldSchematic XPStorm Shard × 12FROST-UP! × 220 |
| Retrieve the Data | Twine Peaks | 94 | People XPRE-PERK!Schematic XPPure Drop of Rain × 36Epic PERK-UP! × 90Candy × 118 |
| Fight Category 3 Storm | Twine Peaks | 94 | People XPGoldSchematic XPVanguard Southie × 1Storm Shard × 5Candy × 118 |
| Build the Radar Grid | Twine Peaks | 94 | People XPLegendary PERK-UP!Schematic XPHeavy B.A.S.E. Kyle × 1AMP-UP! × 220 |
| Resupply | Twine Peaks | 94 | People XPGoldSchematic XP |
| Ride the Lightning | Twine Peaks | 94 | People XPPure Drop of RainSchematic XP |
| Repair The Shelter | Twine Peaks | 88 · 4 players | Legendary PERK-UP!Legendary PERK-UP!Legendary PERK-UP!Legendary PERK-UP!GoldPeople XPSchematic XPSupport Specialist Hawk × 1FIRE-UP! × 210Candy × 115 |
| Hunt the Titan | Twine Peaks | 88 · 4 players | GoldTrainer Lead Survivor × 1Pistol Defender × 1FROST-UP! × 210Candy × 115 |
| Hunt the Titan | Twine Peaks | 94 · 4 players | GoldLegendary PERK-UP! × 174FIRE-UP! × 220Candy × 118 |
| Retrieve the Data | Twine Peaks | 94 · 4 players | Storm ShardGoldPeople XPSchematic XPStorm Shard × 14AMP-UP! × 220Candy × 118 |
| Destroy the Encampments | Twine Peaks | 100 | People XPStorm ShardSchematic XP |
| Fight Category 2 Storm | Twine Peaks | 100 | People XPGoldSchematic XPSentinel Hype × 1RE-PERK! × 120Candy × 120 |
| Refuel the Homebase | Twine Peaks | 100 | People XPLegendary PERK-UP!Schematic XPLightning in a Bottle × 50AMP-UP! × 230 |
| Ride the Lightning | Twine Peaks | 100 | People XPGoldSchematic XP |
| Rescue the Survivors | Twine Peaks | 100 | People XPGoldSchematic XPLegendary PERK-UP! × 90FROST-UP! × 230 |
| Deliver The Bomb | Twine Peaks | 100 | People XPLegendary PERK-UP!Schematic XP |
| Fight the Storm | Twine Peaks | 100 | People XPGoldSchematic XPMarathon Hype × 1RE-PERK! × 120Candy × 120 |
| Launch the Rocket | Twine Peaks | 100 | People XPLightning in a BottleSchematic XP |
| Rescue the Survivors | Twine Peaks | 88 | People XPGoldSchematic XPStorm Shard × 10FIRE-UP! × 210 |
| Fight Category 3 Storm | Twine Peaks | 88 | People XPGoldSchematic XPSniper Defender × 1Pure Drop of Rain × 36Candy × 115 |
| Resupply | Twine Peaks | 88 | People XPGoldSchematic XP |
| Retrieve the Data | Twine Peaks | 88 | People XPGoldSchematic XP |
| Eliminate and Collect | Twine Peaks | 88 | People XPGoldSchematic XP |
| Fight Category 2 Storm | Twine Peaks | 88 | People XPRE-PERK!Schematic XPPure Drop of Rain × 74FROST-UP! × 210 |
| Repair The Shelter | Twine Peaks | 88 | People XPRare PERK-UP!Schematic XPSurvivor × 1Lightning in a Bottle × 18Candy × 115 |
| Deliver The Bomb | Twine Peaks | 100 · 4 players | Legendary PERK-UP!Legendary PERK-UP!Legendary PERK-UP!Epic PERK-UP!GoldPeople XPSchematic XPEpic PERK-UP! × 225FROST-UP! × 230Candy × 120 |
| Ride the Lightning | Twine Peaks | 100 · 4 players | Pure Drop of RainGoldPeople XPSchematic XPSurvivor × 1Survivor × 1FIRE-UP! × 230Candy × 120 |
| Eliminate and Collect | Twine Peaks | 108 | People XPGoldSchematic XP |
| Refuel the Homebase | Twine Peaks | 108 | People XPGoldSchematic XPSurvivor × 1FROST-UP! × 240 |
| Fight Category 3 Storm | Twine Peaks | 108 | People XPRE-PERK!Schematic XPEpic PERK-UP! × 100Pure Drop of Rain × 60Candy × 122 |
| Repair The Shelter | Twine Peaks | 108 | People XPEpic PERK-UP!Schematic XPT.E.D.D. Shot Jess × 1Legendary PERK-UP! × 95Candy × 122 |
| Build the Radar Grid | Twine Peaks | 108 | People XPGoldSchematic XPSurvivor × 1Assault Defender × 1FROST-UP! × 240 |
| Evacuate the Shelter | Twine Peaks | 108 | People XPGoldSchematic XP |
| Resupply | Twine Peaks | 108 | People XPGoldSchematic XP |
| Deliver The Bomb | Twine Peaks | 108 | People XPLegendary PERK-UP!Schematic XP |
| Fight Category 4 Storm | Twine Peaks | 82 · 4 players | Storm ShardGoldPeople XPSchematic XPStorm Shard × 10FROST-UP! × 200Candy × 112 |
| Ride the Lightning | Twine Peaks | 82 · 4 players | Storm ShardGoldPeople XPSchematic XPEpic PERK-UP! × 194FIRE-UP! × 200Candy × 112 |
| Retrieve the Data | Twine Peaks | 108 · 4 players | RE-PERK!GoldPeople XPSchematic XPMelee Defender × 1Shotgun Defender × 1FIRE-UP! × 240Candy × 122 |
| Fight Category 4 Storm | Twine Peaks | 108 · 4 players | Legendary PERK-UP!Epic PERK-UP!Epic PERK-UP!Legendary PERK-UP!GoldPeople XPSchematic XPPure Drop of Rain × 143FROST-UP! × 240Candy × 122 |
| Resupply | Twine Peaks | 116 | People XPGoldSchematic XP |
| Build the Radar Grid | Twine Peaks | 116 | People XPGoldSchematic XPEpic PERK-UP! × 120FIRE-UP! × 250 |
| Ride the Lightning | Twine Peaks | 116 | People XPLightning in a BottleSchematic XPStorm Shard × 10Legendary PERK-UP! × 95Candy × 124 |
| Rescue the Survivors | Twine Peaks | 116 | People XPGoldSchematic XP |
| Destroy the Encampments | Twine Peaks | 116 | People XPGoldSchematic XP |
| Retrieve the Data | Twine Peaks | 116 | People XPStorm ShardSchematic XPSurvivor × 1Eye of the Storm × 18Candy × 124 |
| Deliver The Bomb | Twine Peaks | 116 | People XPRE-PERK!Schematic XPEpic PERK-UP! × 120AMP-UP! × 250 |
| Fight Category 3 Storm | Twine Peaks | 82 | People XPGoldSchematic XPTank Penny × 1Martial Artist Lead Survivor × 1Epic PERK-UP! × 80Candy × 112 |
| Evacuate the Shelter | Twine Peaks | 82 | People XPPure Drop of RainSchematic XPEye of the Storm × 10Eye of the Storm × 10Candy × 112 |
| Repair The Shelter | Twine Peaks | 82 | People XPGoldSchematic XP |
| Destroy the Encampments | Twine Peaks | 82 | People XPLightning in a BottleSchematic XP |
| Rescue the Survivors | Twine Peaks | 82 | People XPGoldSchematic XPLegendary PERK-UP! × 75AMP-UP! × 200 |
| Fight the Storm | Twine Peaks | 82 | People XPGoldSchematic XPStorm Shard × 5Legendary PERK-UP! × 80Candy × 112 |
| Evacuate the Shelter | Twine Peaks | 76 · 4 players | Pure Drop of RainGoldPeople XPSchematic XPRescue Trooper Ramirez × 1FROST-UP! × 190Candy × 108 |
| Repair The Shelter | Twine Peaks | 76 · 4 players | Legendary PERK-UP!Epic PERK-UP!Epic PERK-UP!Epic PERK-UP!GoldPeople XPSchematic XPStorm Shard × 8FIRE-UP! × 190Candy × 108 |
| Evacuate the Shelter | Twine Peaks | 116 · 4 players | Storm ShardGoldPeople XPSchematic XPRE-PERK! × 328FIRE-UP! × 250Candy × 124 |
| Hunt the Titan | Twine Peaks | 116 · 4 players | GoldStorm Shard × 20FROST-UP! × 250Candy × 124 |
| Repair The Shelter | Twine Peaks | 124 | People XPRE-PERK!Schematic XPSniper Defender × 1Melee Defender × 1RE-PERK! × 135Candy × 126 |
| Deliver The Bomb | Twine Peaks | 124 | People XPGoldSchematic XPEye of the Storm × 40FIRE-UP! × 260 |
| Build the Radar Grid | Twine Peaks | 124 | People XPGoldSchematic XP |
| Rescue the Survivors | Twine Peaks | 124 | People XPGoldSchematic XP |
| Eliminate and Collect | Twine Peaks | 124 | People XPGoldSchematic XP |
| Ride the Lightning | Twine Peaks | 124 | People XPLightning in a BottleSchematic XPPistol Defender × 1Storm Shard × 10Candy × 126 |
| Destroy the Encampments | Twine Peaks | 124 | People XPGoldSchematic XP |
| Refuel the Homebase | Twine Peaks | 124 | People XPLegendary PERK-UP!Schematic XP |
| Build the Radar Grid | Twine Peaks | 132 | People XPGoldSchematic XPSurvivor × 1FIRE-UP! × 270 |
| Repair The Shelter | Twine Peaks | 132 | People XPEpic PERK-UP!Schematic XP |
| Ride the Lightning | Twine Peaks | 132 | People XPEye of the StormSchematic XPRE-PERK! × 140Epic PERK-UP! × 110Candy × 128 |
| Retrieve the Data | Twine Peaks | 132 | People XPLegendary PERK-UP!Schematic XP |
| Fight Category 2 Storm | Twine Peaks | 132 | People XPRE-PERK!Schematic XPLegendary PERK-UP! × 105Lightning in a Bottle × 36Candy × 128 |
| Eliminate and Collect | Twine Peaks | 132 | People XPGoldSchematic XPRE-PERK! × 170FROST-UP! × 270 |
| Rescue the Survivors | Twine Peaks | 132 | People XPGoldSchematic XP |
| Resupply | Twine Peaks | 132 | People XPGoldSchematic XP |
| Fight Category 4 Storm | Twine Peaks | 132 · 4 players | Lightning in a BottleGoldPeople XPSchematic XPRE-PERK! × 348FIRE-UP! × 270Candy × 128 |
| Repair The Shelter | Twine Peaks | 132 · 4 players | RE-PERK!GoldPeople XPSchematic XPPure Drop of Rain × 205AMP-UP! × 270Candy × 128 |
| Fight Category 4 Storm | Twine Peaks | 140 · 4 players | Pure Drop of RainGoldPeople XPSchematic XPSurvivor × 1Survivor × 1FIRE-UP! × 280Candy × 130 |
| Ride the Lightning | Twine Peaks | 140 · 4 players | Storm ShardGoldPeople XPSchematic XPSurvivor × 1Recon Scout Eagle Eye × 1FROST-UP! × 280Candy × 130 |
| Retrieve the Data | Twine Peaks | 140 · 4 players | RE-PERK!GoldPeople XPSchematic XPSurvivor × 1Controller Harper × 1AMP-UP! × 280Candy × 130 |
| Fight Category 4 Storm | Twine Peaks | 140 | People XPEpic PERK-UP!Schematic XP |
| Resupply | Twine Peaks | 140 | People XPGoldSchematic XP |
| Build the Radar Grid | Twine Peaks | 140 | People XPRE-PERK!Schematic XP |
| Repair The Shelter | Twine Peaks | 140 | People XPEpic PERK-UP!Schematic XPLegendary PERK-UP! × 110Storm Shard × 18Candy × 130 |
| Ride the Lightning | Twine Peaks | 140 | People XPPure Drop of RainSchematic XPTank Penny × 1Survivor × 1Epic PERK-UP! × 120Candy × 130 |
| Refuel the Homebase | Twine Peaks | 140 | People XPLegendary PERK-UP!Schematic XPEye of the Storm × 46AMP-UP! × 280 |
| Rescue the Survivors | Twine Peaks | 140 | People XPGoldSchematic XPLegendary PERK-UP! × 110FIRE-UP! × 280 |
| Launch the Rocket | Twine Peaks | 140 | People XPStorm ShardSchematic XP |
| Fight Category 4 Storm | Twine Peaks | 124 · 4 players | Legendary PERK-UP!Legendary PERK-UP!Epic PERK-UP!Legendary PERK-UP!GoldPeople XPSchematic XPEpic PERK-UP! × 256FROST-UP! × 260Candy × 126 |
| Hunt the Titan | Twine Peaks | 124 · 4 players | GoldPathfinder Jess × 1FROST-UP! × 260Candy × 126 |
| Deliver The Bomb | Twine Peaks | 160 · 4 players | RE-PERK!GoldSchematic XPEpic PERK-UP! × 300AMP-UP! × 290Candy × 132 |
| Retrieve the Data | Twine Peaks | 160 · 4 players | Legendary PERK-UP!Epic PERK-UP!Legendary PERK-UP!Epic PERK-UP!Legendary PERK-UP!GoldSchematic XPSurvivor × 1Shotgun Defender × 1AMP-UP! × 290Candy × 132 |
| Ride the Lightning | Twine Peaks | 160 · 4 players | Eye of the StormGoldSchematic XPSniper Defender × 1Survivor × 1AMP-UP! × 290Candy × 132 |
| Evacuate the Shelter | Twine Peaks | 160 · 4 players | Eye of the StormGoldSchematic XPLightning in a Bottle × 110FIRE-UP! × 290Candy × 132 |
| Fight Category 4 Storm | Twine Peaks | 160 · 4 players | Lightning in a BottleGoldSchematic XPLightning in a Bottle × 110FROST-UP! × 290Candy × 132 |
| Retrieve the Data | Twine Peaks | 76 | People XPEye of the StormSchematic XP |
| Destroy the Encampments | Twine Peaks | 76 | People XPGoldSchematic XPRE-PERK! × 130FIRE-UP! × 190 |
| Resupply | Twine Peaks | 76 | People XPGoldSchematic XPRE-PERK! × 130AMP-UP! × 190 |
| Fight Category 2 Storm | Twine Peaks | 76 | People XPGoldSchematic XPTrainer Lead Survivor × 1Eye of the Storm × 10Candy × 108 |
| Evacuate the Shelter | Twine Peaks | 76 | People XPGoldSchematic XPRE-PERK! × 100Storm Shard × 5Candy × 108 |
| Eliminate and Collect | Twine Peaks | 76 | People XPGoldSchematic XP |
| The Portal | Twine Peaks | 140 · 4 players | People XPGoldSchematic XP |
Plan your next Save the World mission
Find the rewards you need
Choose a reward, then compare its mission locations and power levels. Evolution materials help upgrade your collection; survivor, hero and schematic alerts can fill gaps in your account.
Browse weapon and trap schematicsCheck V-Bucks alerts
V-Bucks mission rewards require an eligible Founder account. Other accounts receive X-Ray Tickets instead. Some days have no V-Bucks alerts. Check mission access and rewards in-game before starting.
View V-Bucks mission alertsFollow seasonal rotations
Mission alerts normally rotate at 00:00 UTC. Game updates can change the available missions. Use the seasonal timeline to plan event-store purchases and questlines.
Explore the STW event timelineView Ventures missions