
WeaponRanged · SMG
Viper
SMG. Sprays bullets at an extreme rate, dealing punishing damage. Quick to reload and good for running combat, but ammo hungry and ineffective beyond close range.
- Best rarity
- Legendary
- Max power
- 144
- Tiers
- 5
- Rarities
Perk slots
- Slot 1Level 5
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +13% Headshot Damage
- +25% Magazine Size
- Slot 5Level 20
- +12% Damage to Mist Monsters and Bosses
- +15% Damage to afflicted targets
- +15% Damage to slowed and snared targets.
- +20% Damage to stunned, staggered, frozen, or knocked down targets.
- Slot 6Level 25
- Causes Affliction damage for 6 seconds.
- Headshot eliminations cause an explosion, damaging enemies within 0.5 tiles for 30% weapon damage.
- Getting 5 headshots in a row increases ranged weapon damage +30% for 10 seconds.
- Damage dealt with this weapon snares the target by 30% for 6 seconds.
- Each shot fired grants +1.8% Damage for 1 second. Stacks up to 15 times.
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next |
|---|---|---|---|---|
| 1 | Copper | 12–26Lv 1–10 | 15Blast Powder30Stringy Twine1Active Powercell11Copper Ore | 2,500Schematic XP20Pure Drop of Rain75Schematic Manuals |
| 2 | Silver | 35–51Lv 10–20 | 15Blast Powder30Simple Twine1Active Powercell11Silver Ore | 6,250Schematic XP40Pure Drop of Rain200Schematic Manuals11Lightning in a Bottle |
| 3 | Malachite | 61–77Lv 20–30 | 15Blast Powder30Sturdy Twine1Active Powercell11Malachite Ore | 10,000Schematic XP60Pure Drop of Rain325Schematic Manuals22Lightning in a Bottle11Eye of the Storm |
| 4 | Shadowshard | 88–106Lv 30–40 | 13Quartz Crystal30Peaky Twine1Active Powercell11Shadowshard Crystal | 13,750Schematic XP80Pure Drop of Rain450Schematic Manuals33Lightning in a Bottle22Eye of the Storm11Storm Shard |
| 4 | Obsidian | 88–106Lv 30–40 | 15Blast Powder30Peaky Twine1Active Powercell11Obsidian Ore | 13,750Schematic XP80Pure Drop of Rain450Schematic Manuals33Lightning in a Bottle22Eye of the Storm11Storm Shard |
| 5 | Sunbeam | 116–144Lv 40–60 | 13Quartz Crystal30Carved Twine1Active Powercell11Sunbeam Crystal | — |
| 5 | Brightcore | 116–144Lv 40–60 | 15Blast Powder30Carved Twine1Active Powercell11Brightcore Ore | — |
Hover an icon for the resource name.
Perk slots
- Slot 1Level 5
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +13% Headshot Damage
- +25% Magazine Size
- Slot 5Level 20
- +12% Damage to Mist Monsters and Bosses
- +15% Damage to afflicted targets
- +15% Damage to slowed and snared targets.
- +20% Damage to stunned, staggered, frozen, or knocked down targets.
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next | Upgrade rarity |
|---|---|---|---|---|---|
| 1 | Copper | 9–22Lv 1–10 | 12Blast Powder24Stringy Twine3Rotating Gizmo8Copper Ore | 2,000Schematic XP15Pure Drop of Rain50Schematic Manuals | 100Legendary Flux |
| 2 | Silver | 30–46Lv 10–20 | 12Blast Powder24Simple Twine3Rotating Gizmo8Silver Ore | 5,000Schematic XP30Pure Drop of Rain125Schematic Manuals9Lightning in a Bottle | 100Legendary Flux5Pure Drop of Rain25Schematic Manuals |
| 3 | Malachite | 55–71Lv 20–30 | 12Blast Powder24Sturdy Twine3Rotating Gizmo8Malachite Ore | 8,000Schematic XP45Pure Drop of Rain225Schematic Manuals18Lightning in a Bottle9Eye of the Storm | 100Legendary Flux15Pure Drop of Rain100Schematic Manuals2Lightning in a Bottle |
| 4 | Shadowshard | 81–97Lv 30–40 | 10Quartz Crystal24Peaky Twine3Rotating Gizmo8Shadowshard Crystal | 11,000Schematic XP60Pure Drop of Rain300Schematic Manuals27Lightning in a Bottle18Eye of the Storm9Storm Shard | 100Legendary Flux30Pure Drop of Rain200Schematic Manuals6Lightning in a Bottle2Eye of the Storm |
| 4 | Obsidian | 81–97Lv 30–40 | 12Blast Powder24Peaky Twine3Rotating Gizmo8Obsidian Ore | 11,000Schematic XP60Pure Drop of Rain300Schematic Manuals27Lightning in a Bottle18Eye of the Storm9Storm Shard | 100Legendary Flux30Pure Drop of Rain200Schematic Manuals6Lightning in a Bottle2Eye of the Storm |
| 5 | Sunbeam | 108–135Lv 40–60 | 10Quartz Crystal24Carved Twine3Rotating Gizmo8Sunbeam Crystal | — | 100Legendary Flux50Pure Drop of Rain350Schematic Manuals12Lightning in a Bottle6Eye of the Storm2Storm Shard |
| 5 | Brightcore | 108–135Lv 40–60 | 12Blast Powder24Carved Twine3Rotating Gizmo8Brightcore Ore | — | 100Legendary Flux50Pure Drop of Rain350Schematic Manuals12Lightning in a Bottle6Eye of the Storm2Storm Shard |
Hover an icon for the resource name.
Perk slots
- Slot 1Level 5
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +13% Headshot Damage
- +25% Magazine Size
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next | Upgrade rarity |
|---|---|---|---|---|---|
| 1 | Copper | 7–19Lv 1–10 | 10Blast Powder18Stringy Twine1Rotating Gizmo5Copper Ore | 1,500Schematic XP10Pure Drop of Rain25Schematic Manuals | 100Epic Flux |
| 2 | Silver | 26–41Lv 10–20 | 10Blast Powder18Simple Twine1Rotating Gizmo5Silver Ore | 3,750Schematic XP20Pure Drop of Rain75Schematic Manuals7Lightning in a Bottle | 100Epic Flux5Pure Drop of Rain25Schematic Manuals |
| 3 | Malachite | 49–64Lv 20–30 | 10Blast Powder18Sturdy Twine1Rotating Gizmo5Malachite Ore | 6,000Schematic XP30Pure Drop of Rain150Schematic Manuals14Lightning in a Bottle7Eye of the Storm | 100Epic Flux15Pure Drop of Rain75Schematic Manuals2Lightning in a Bottle |
| 4 | Shadowshard | 74–89Lv 30–40 | 8Quartz Crystal18Peaky Twine1Active Powercell5Shadowshard Crystal | — | 100Epic Flux30Pure Drop of Rain150Schematic Manuals6Lightning in a Bottle2Eye of the Storm |
| 4 | Obsidian | 74–89Lv 30–40 | 10Blast Powder18Peaky Twine1Rotating Gizmo5Obsidian Ore | — | 100Epic Flux30Pure Drop of Rain150Schematic Manuals6Lightning in a Bottle2Eye of the Storm |
Hover an icon for the resource name.
Perk slots
- Slot 1Level 5
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next | Upgrade rarity |
|---|---|---|---|---|---|
| 1 | Copper | 4–15Lv 1–10 | 8Blast Powder12Stringy Twine4Duct Tape3Copper Ore | 1,000Schematic XP7Pure Drop of Rain | 100Rare Flux |
| 2 | Silver | 22–35Lv 10–20 | 8Blast Powder12Simple Twine4Duct Tape3Silver Ore | 2,500Schematic XP14Pure Drop of Rain25Schematic Manuals5Lightning in a Bottle | 100Rare Flux3Pure Drop of Rain25Schematic Manuals |
| 3 | Malachite | 43–57Lv 20–30 | 8Blast Powder12Sturdy Twine4Duct Tape3Malachite Ore | — | 100Rare Flux9Pure Drop of Rain75Schematic Manuals2Lightning in a Bottle |
Hover an icon for the resource name.
Perk slots
- Slot 1Level 5
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next | Upgrade rarity |
|---|---|---|---|---|---|
| 1 | Copper | 1–11Lv 1–10 | 5Blast Powder12Stringy Twine2Duct Tape1Copper Ore | 500Schematic XP5Pure Drop of Rain | 10Rare Flux |
| 2 | Silver | 17–29Lv 10–20 | 5Blast Powder12Simple Twine2Duct Tape1Silver Ore | — | 10Rare Flux2Pure Drop of Rain25Schematic Manuals |
Hover an icon for the resource name.
More SMG weapons
About Viper
Viper is a smg weapon in Fortnite: Save the World. It comes in Common, Uncommon, Rare, Epic and Legendary rarity, with the Legendary version being the strongest. At Legendary tier 5 it reaches power 144 at level 60. The Legendary schematic has 6 perk slots, unlocking up to level 25. Crafting it uses Blast Powder, Stringy Twine, Active Powercell and Copper Ore. Evolving a Legendary one from tier 1 to tier 5 takes 32,500 Schematic XP, 200 Pure Drop of Rain and 1,050 Schematic Manuals, plus evolution materials.
Weapon
Ranged · SMG
Copper





Silver

Malachite

Shadowshard


Obsidian
Sunbeam
Brightcore















