
WeaponRanged · Shotgun
Pummeller
Shotgun: Hydraulic. Very accurate pump shotgun that can reliably hit targets at medium range. Deals high impact but moderate damage at a slow fire rate.
- Best rarity
- Legendary
- Max power
- 144
- Tiers
- 5
- Rarities
Perk slots
- Slot 1Level 5
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +13% Headshot Damage
- +25% Magazine Size
- Slot 5Level 20
- +12% Damage to Mist Monsters and Bosses
- +15% Damage to afflicted targets
- +15% Damage to slowed and snared targets.
- +20% Damage to stunned, staggered, frozen, or knocked down targets.
- Slot 6Level 25
- Causes Affliction damage for 6 seconds.
- Headshot eliminations cause an explosion, damaging enemies within 0.5 tiles for 30% weapon damage.
- Getting 5 headshots in a row increases ranged weapon damage +30% for 10 seconds.
- Damage dealt with this weapon snares the target by 30% for 6 seconds.
- +25% Impact and +400 Knockback Magnitude
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next |
|---|---|---|---|---|
| 1 | Copper | 12–26Lv 1–10 | 20Planks30Rough Mineral Powder1Active Powercell11Copper Ore | 2,500Schematic XP20Pure Drop of Rain75Schematic Manuals |
| 2 | Silver | 35–51Lv 10–20 | 20Planks30Simple Mineral Powder1Active Powercell11Silver Ore | 6,250Schematic XP40Pure Drop of Rain200Schematic Manuals11Lightning in a Bottle |
| 3 | Malachite | 61–77Lv 20–30 | 20Planks30Fine-grain Mineral Powder1Active Powercell11Malachite Ore | 10,000Schematic XP60Pure Drop of Rain325Schematic Manuals22Lightning in a Bottle11Eye of the Storm |
| 4 | Shadowshard | 88–106Lv 30–40 | 7Planks30Char-black Mineral Powder1Active Powercell11Shadowshard Crystal | 13,750Schematic XP80Pure Drop of Rain450Schematic Manuals33Lightning in a Bottle22Eye of the Storm11Storm Shard |
| 4 | Obsidian | 88–106Lv 30–40 | 20Planks30Char-black Mineral Powder1Active Powercell11Obsidian Ore | 13,750Schematic XP80Pure Drop of Rain450Schematic Manuals33Lightning in a Bottle22Eye of the Storm11Storm Shard |
| 5 | Sunbeam | 116–144Lv 40–60 | 7Planks30Oxidized Mineral Powder1Active Powercell11Sunbeam Crystal | — |
| 5 | Brightcore | 116–144Lv 40–60 | 20Planks30Oxidized Mineral Powder1Active Powercell11Brightcore Ore | — |
Hover an icon for the resource name.
Perk slots
- Slot 1Level 5
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +13% Headshot Damage
- +25% Magazine Size
- Slot 5Level 20
- +12% Damage to Mist Monsters and Bosses
- +15% Damage to afflicted targets
- +15% Damage to slowed and snared targets.
- +20% Damage to stunned, staggered, frozen, or knocked down targets.
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next | Upgrade rarity |
|---|---|---|---|---|---|
| 1 | Copper | 9–22Lv 1–10 | 15Planks24Rough Mineral Powder3Rotating Gizmo8Copper Ore | 2,000Schematic XP15Pure Drop of Rain50Schematic Manuals | 100Legendary Flux |
| 2 | Silver | 30–46Lv 10–20 | 15Planks24Simple Mineral Powder3Rotating Gizmo8Silver Ore | 5,000Schematic XP30Pure Drop of Rain125Schematic Manuals9Lightning in a Bottle | 100Legendary Flux5Pure Drop of Rain25Schematic Manuals |
| 3 | Malachite | 55–71Lv 20–30 | 15Planks24Fine-grain Mineral Powder3Rotating Gizmo8Malachite Ore | 8,000Schematic XP45Pure Drop of Rain225Schematic Manuals18Lightning in a Bottle9Eye of the Storm | 100Legendary Flux15Pure Drop of Rain100Schematic Manuals2Lightning in a Bottle |
| 4 | Shadowshard | 81–97Lv 30–40 | 7Planks24Char-black Mineral Powder3Rotating Gizmo8Shadowshard Crystal | 11,000Schematic XP60Pure Drop of Rain300Schematic Manuals27Lightning in a Bottle18Eye of the Storm9Storm Shard | 100Legendary Flux30Pure Drop of Rain200Schematic Manuals6Lightning in a Bottle2Eye of the Storm |
| 4 | Obsidian | 81–97Lv 30–40 | 15Planks24Char-black Mineral Powder3Rotating Gizmo8Obsidian Ore | 11,000Schematic XP60Pure Drop of Rain300Schematic Manuals27Lightning in a Bottle18Eye of the Storm9Storm Shard | 100Legendary Flux30Pure Drop of Rain200Schematic Manuals6Lightning in a Bottle2Eye of the Storm |
| 5 | Sunbeam | 108–135Lv 40–60 | 7Planks24Oxidized Mineral Powder3Rotating Gizmo8Sunbeam Crystal | — | 100Legendary Flux50Pure Drop of Rain350Schematic Manuals12Lightning in a Bottle6Eye of the Storm2Storm Shard |
| 5 | Brightcore | 108–135Lv 40–60 | 15Planks24Oxidized Mineral Powder3Rotating Gizmo8Brightcore Ore | — | 100Legendary Flux50Pure Drop of Rain350Schematic Manuals12Lightning in a Bottle6Eye of the Storm2Storm Shard |
Hover an icon for the resource name.
More Shotgun weapons
About Pummeller
Pummeller is a shotgun weapon in Fortnite: Save the World. It comes in Epic and Legendary rarity, with the Legendary version being the strongest. At Legendary tier 5 it reaches power 144 at level 60. The Legendary schematic has 6 perk slots, unlocking up to level 25. Crafting it uses Planks, Rough Mineral Powder, Active Powercell and Copper Ore. Evolving a Legendary one from tier 1 to tier 5 takes 32,500 Schematic XP, 200 Pure Drop of Rain and 1,050 Schematic Manuals, plus evolution materials.
Weapon
Ranged · Shotgun
Copper





Silver

Malachite

Shadowshard

Obsidian
Sunbeam
Brightcore












