
WeaponRanged · Assault
Founder's Drumroll
Assault Weapon: Light Machine Gun. A heavy weapon with high damage, an extreme rate of fire, and a large magazine size. Inaccurate unless aiming down sights and firing in short bursts.
- Best rarity
- Legendary
- Max power
- 144
- Tiers
- 5
- Rarities
Perk slots
- Slot 1Level 5
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 5Level 20
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Magazine Size
- Slot 6Level 25
- Every 10th round fired increases weapon damage by 15%, stacking up to 4 times. Reloading removes the effect.
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next |
|---|---|---|---|---|
| 1 | Copper | 12–26Lv 1–10 | 15Blast Powder30Rusty Mechanical Parts1Active Powercell11Copper Ore | 2,500Schematic XP20Pure Drop of Rain75Schematic Manuals |
| 2 | Silver | 35–51Lv 10–20 | 15Blast Powder30Simple Mechanical Parts1Active Powercell11Silver Ore | 6,250Schematic XP40Pure Drop of Rain200Schematic Manuals11Lightning in a Bottle |
| 3 | Malachite | 61–77Lv 20–30 | 15Blast Powder30Sturdy Mechanical Parts1Active Powercell11Malachite Ore | 10,000Schematic XP60Pure Drop of Rain325Schematic Manuals22Lightning in a Bottle11Eye of the Storm |
| 4 | Shadowshard | 88–106Lv 30–40 | 13Quartz Crystal30Sleek Mechanical Parts1Active Powercell11Shadowshard Crystal | 13,750Schematic XP80Pure Drop of Rain450Schematic Manuals33Lightning in a Bottle22Eye of the Storm11Storm Shard |
| 4 | Obsidian | 88–106Lv 30–40 | 15Blast Powder30Sleek Mechanical Parts1Active Powercell11Obsidian Ore | 13,750Schematic XP80Pure Drop of Rain450Schematic Manuals33Lightning in a Bottle22Eye of the Storm11Storm Shard |
| 5 | Sunbeam | 116–144Lv 40–60 | 13Quartz Crystal30Efficient Mechanical Parts1Active Powercell11Sunbeam Crystal | — |
| 5 | Brightcore | 116–144Lv 40–60 | 15Blast Powder30Efficient Mechanical Parts1Active Powercell11Brightcore Ore | — |
Hover an icon for the resource name.
Perk slots
- Slot 1Level 5
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
- Slot 5Level 20
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Magazine Size
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next |
|---|---|---|---|---|
| 1 | Copper | 9–22Lv 1–10 | 12Blast Powder24Rusty Mechanical Parts2Rotating Gizmo8Copper Ore | 2,000Schematic XP15Pure Drop of Rain50Schematic Manuals |
| 2 | Silver | 30–46Lv 10–20 | 12Blast Powder24Simple Mechanical Parts2Rotating Gizmo8Silver Ore | 5,000Schematic XP30Pure Drop of Rain125Schematic Manuals9Lightning in a Bottle |
| 3 | Malachite | 55–71Lv 20–30 | 12Blast Powder24Sturdy Mechanical Parts2Rotating Gizmo8Malachite Ore | 8,000Schematic XP45Pure Drop of Rain225Schematic Manuals18Lightning in a Bottle9Eye of the Storm |
| 4 | Shadowshard | 81–97Lv 30–40 | 10Quartz Crystal24Sleek Mechanical Parts2Rotating Gizmo8Shadowshard Crystal | 11,000Schematic XP60Pure Drop of Rain300Schematic Manuals27Lightning in a Bottle18Eye of the Storm9Storm Shard |
| 4 | Obsidian | 81–97Lv 30–40 | 12Blast Powder24Sleek Mechanical Parts2Rotating Gizmo8Obsidian Ore | 11,000Schematic XP60Pure Drop of Rain300Schematic Manuals27Lightning in a Bottle18Eye of the Storm9Storm Shard |
| 5 | Sunbeam | 108–135Lv 40–60 | 10Quartz Crystal24Efficient Mechanical Parts2Rotating Gizmo8Sunbeam Crystal | — |
| 5 | Brightcore | 108–135Lv 40–60 | 12Blast Powder24Efficient Mechanical Parts2Rotating Gizmo8Brightcore Ore | — |
Hover an icon for the resource name.
Perk slots
- Slot 1Level 5
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 2Level 10
- +14% Durability
- +25% Magazine Size
- +25% Reload Speed
- +20% Weapon Stability
- +10% Damage
- Slot 3Level 15
- Element: Energy
- Element: Fire
- Element: Nature
- Element: Physical and +20% Damage
- Element: Water
- Slot 4Level 15
- +10 Critical Rating
- +45% Crit Damage
- +10% Damage
- +14% Fire Rate
- +25% Reload Speed
Values shown at the lowest perk rarity; upgrading a perk raises them.
Tiers
| Tier | Material | Power | Craft | Evolve to next |
|---|---|---|---|---|
| 1 | Copper | 7–19Lv 1–10 | 10Blast Powder18Rusty Mechanical Parts1Rotating Gizmo5Copper Ore | 1,500Schematic XP10Pure Drop of Rain25Schematic Manuals |
| 2 | Silver | 26–41Lv 10–20 | 10Blast Powder18Simple Mechanical Parts1Rotating Gizmo5Silver Ore | 3,750Schematic XP20Pure Drop of Rain75Schematic Manuals7Lightning in a Bottle |
| 3 | Malachite | 49–64Lv 20–30 | 10Blast Powder18Sturdy Mechanical Parts1Rotating Gizmo5Malachite Ore | 6,000Schematic XP30Pure Drop of Rain150Schematic Manuals14Lightning in a Bottle7Eye of the Storm |
| 4 | Shadowshard | 74–89Lv 30–40 | 8Quartz Crystal18Sleek Mechanical Parts1Active Powercell5Shadowshard Crystal | — |
| 4 | Obsidian | 74–89Lv 30–40 | 10Blast Powder18Sleek Mechanical Parts1Rotating Gizmo5Obsidian Ore | — |
Hover an icon for the resource name.
More Assault weapons
About Founder's Drumroll
Founder's Drumroll is an assault weapon in Fortnite: Save the World. It comes in Rare, Epic and Legendary rarity, with the Legendary version being the strongest. At Legendary tier 5 it reaches power 144 at level 60. The Legendary schematic has 6 perk slots, unlocking up to level 25. Crafting it uses Blast Powder, Rusty Mechanical Parts, Active Powercell and Copper Ore. Evolving a Legendary one from tier 1 to tier 5 takes 32,500 Schematic XP, 200 Pure Drop of Rain and 1,050 Schematic Manuals, plus evolution materials.
Weapon
Copper





Silver

Malachite

Shadowshard


Obsidian
Sunbeam
Brightcore











